Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Cow Minion (94585.3) 8 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 4 396 3 60 640.0 (NPC) 4.0 (NPC) 1728.0 (NPC) 183.2 1280.0 (NPC) 8.0 (NPC) 94585.3 3941.1 Settings #2 Revenant Minion (92781.3) 12 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 126 90 8 70 13 80 512.1 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 92781.3 3865.9 Settings #3 Chicken Minion (85349.9) 9 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg Egg 18 120 18 120 20 120 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 3199.5 3.0 (NPC) 85349.9 3556.2 Settings #4 Voidling Minion (84393.3) 3 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 3 34 19 71 2 42 1585.6 4.0 (NPC) 3953.1 21.1 1280.0 (NPC) 8.0 (NPC) 84393.3 3516.4 Settings #5 Glowstone Minion (81082.0) 5 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 1558.5 3.2 1280.0 (NPC) 8.0 (NPC) 81082.0 3378.4 Settings #6 Lapis Minion (73141.6) 6 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 81 8 16 775.0 1280.0 (NPC) 8.0 (NPC) 73141.6 3047.6 Settings #7 Redstone Minion (72434.3) 6 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 60 120 6 12 1070.5 3.6 1280.0 (NPC) 8.0 (NPC) 72434.3 3018.1 Settings #8 Dark Oak Minion (64902.7) 7 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Dark Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1719.7 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 64902.7 2704.3 Settings #9 Fishing Minion (63020.8) 2 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Pufferfish Clownfish Prismarine Crystals Prismarine Shard Sponge Diamond (Spreading) 2 40 1 20 86 28 21 21 21 71 981.3 455.3 1600.0 (NPC) 10.0 (NPC) 15.0 (NPC) 20.0 (NPC) 1784.4 5.0 (NPC) 50.0 (NPC) 8.0 (NPC) 63020.8 2625.9 Settings #10 Oak Minion (60547.3) 7 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1582.3 7.4 1280.0 (NPC) 8.0 (NPC) 60547.3 2522.8 Settings #11 Acacia Minion (58970.6) 7 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Acacia Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1548.9 2.6 1280.0 (NPC) 8.0 (NPC) 58970.6 2457.1 Settings #12 Snow Minion (57774.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 51 590 20 123 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 57774.0 2407.3 Settings #13 Gravel Minion (53140.4) 6 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 15 54 3482.2 16.8 53140.4 2214.2 Settings #14 Blaze Minion (52915.1) 12 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 22 80 2 40 2241.6 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 52915.1 2204.8 Settings #15 Coal Minion (50976.4) 7 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 1392.3 5.9 1280.0 (NPC) 8.0 (NPC) 50976.4 2124.0 Settings #16 Pig Minion (50909.7) 12 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 1388.8 6.3 1280.0 (NPC) 8.0 (NPC) 50909.7 2121.2 Settings #17 Red Sand Minion (50203.9) 12 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 1535.5 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 50203.9 2091.8 Settings #18 Ghast Minion (49771.5) 2 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Diamond (Spreading) 216 108 226.4 8.0 (NPC) 49771.5 2073.8 Settings #19 Jungle Minion (48700.9) 8 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Jungle Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1254.0 3.2 1280.0 (NPC) 8.0 (NPC) 48700.9 2029.2 Settings #20 Melon Minion (47346.6) 8 Super Compactor 3000 Diamond Spreading
Enchanted Melon Melon Enchanted Diamond (Spreading) Diamond (Spreading) 109 73 10 151 305.5 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 47346.6 1972.8 Settings #21 Magma Cube Minion (45203.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 24 48 2 68 1738.1 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 45203.0 1883.5 Settings #22 Potato Minion (42299.7) 7 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 72 51 7 37 457.9 1.5 1280.0 (NPC) 8.0 (NPC) 42299.7 1762.5 Settings #23 Carrot Minion (41648.6) 7 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 72 51 7 37 449.2 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41648.6 1735.4 Settings #24 Clay Minion (41040.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 67 80 6 120 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41040.0 1710.0 Settings #25 Enderman Minion (40126.2) 11 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 70 1 140 16450.2 303.9 1280.0 (NPC) 8.0 (NPC) 40126.2 1671.9 Settings #26 Diamond Minion (39600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 39600.0 1650.0 Settings #27 Cave Spider Minion (37733.3) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 10 156 25 153 3 142 703.0 3.0 (NPC) 992.0 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 37733.3 1572.2 Settings #28 Slime Minion (37016.6) 7 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 31 155 3 31 942.6 23.9 1280.0 (NPC) 8.0 (NPC) 37016.6 1542.4 Settings #29 Mycelium Minion (36687.4) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 1074.1 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 36687.4 1528.6 Settings #30 Obsidian Minion (34919.3) 6 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Diamond (Spreading) 8 104 138 3953.1 21.1 8.0 (NPC) 34919.3 1455.0 Settings #31 Rabbit Minion (32865.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Raw Rabbit Raw Rabbit Enchanted Rabbit Foot Rabbit's Foot Enchanted Rabbit Hide Rabbit Hide Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 5 145 1 369 2 139 1087.7 16.7 800.0 (NPC) 5.0 (NPC) 2880.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 32865.0 1369.4 Settings #32 Wheat Minion (32759.0) 12 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 1234 48 34 1296.0 (NPC) 3.6 455.6 0.50 (NPC) 32759.0 1365.0 Settings #33 Sheep Minion (32611.5) 5 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 16 140 3 60 1385.7 5.1 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 32611.5 1358.8 Settings #34 Spider Minion (32474.2) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 21 121 12 156 3 142 703.0 3.0 (NPC) 992.0 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 32474.2 1353.1 Settings #35 Emerald Minion (30600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 30600.0 1275.0 Settings #36 Quartz Minion (29714.5) 6 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 17 122 1 124 1585.6 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29714.5 1238.1 Settings #37 Cocoa Beans Minion (29310.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29310.0 1221.3 Settings #38 Iron Minion (29310.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29310.0 1221.3 Settings #39 Gold Minion (28800.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28800.0 1200.0 Settings #40 Skeleton Minion (28629.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 1000.1 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28629.0 1192.9 Settings #41 Sugar Cane Minion (28000.4) 12 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 622.7 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28000.4 1166.7 Settings #42 Mushroom Minion (23946.9) 8 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 7 53 7 53 1 74 1542.9 6.8 1506.6 6.9 1280.0 (NPC) 8.0 (NPC) 23946.9 997.8 Settings #43 Pumpkin Minion (23713.9) 8 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 14 10 1 65 1562.4 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23713.9 988.1 Settings #44 Creeper Minion (23635.3) 11 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 853.4 4.4 1280.0 (NPC) 8.0 (NPC) 23635.3 984.8 Settings #45 Cobblestone Minion (22588.6) 12 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 274.1 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 22588.6 941.2 Settings #46 Birch Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #47 Spruce Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #48 Cactus Minion (20662.9) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 608.7 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20662.9 861.0 Settings #49 Sand Minion (18689.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 602.5 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18689.6 778.7 Settings #50 Zombie Minion (17487.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 83 41 41 2 111 512.1 2.0 (NPC) 10.0 (NPC) 1.5 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 17487.6 728.7 Settings #51 Hard Stone Minion (16200.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 15 360 5 100 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #52 Ice Minion (11700.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 80.0 (NPC) 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 11700.0 487.5 Settings #53 Mithril Minion (11664.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 6 120 108 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 11664.0 486.0 Settings #54 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #55 Nether Wart Minion (9198.7) 12 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 12 80 1 40 613.2 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 9198.7 383.3 Settings #56 Flower Minion (0) 0 * Auction House prices not supported
0 0 Settings #57 Inferno Minion (0) 0 * Not implemented
0 0 Settings #58 Tarantula Minion (0) 0 Super Compactor 3000 Diamond Spreading
0 0 Settings