Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Chicken Minion (104k) 11 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg 22 80 22 80 25 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 3167.2 104k 4349.1 Settings #2 Dark Oak Minion (80840.7) 9 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Dark Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 1858.0 8.9 1280.0 (NPC) 8.0 (NPC) 80840.7 3368.4 Settings #3 Glowstone Minion (77641.7) 7 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 53 46 5 52 1332.0 4.9 1280.0 (NPC) 8.0 (NPC) 77641.7 3235.1 Settings #4 Lapis Minion (72381.8) 7 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 88 6 8 128 694.4 1.8 1280.0 (NPC) 8.0 (NPC) 72381.8 3015.9 Settings #5 Oak Minion (66955.2) 9 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 1517.6 7.0 1280.0 (NPC) 8.0 (NPC) 66955.2 2789.8 Settings #6 Redstone Minion (61530.7) 8 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 66 5 6 96 804.1 3.1 1280.0 (NPC) 8.0 (NPC) 61530.7 2563.8 Settings #7 Voidling Minion (60427.7) 4 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 3 34 19 71 2 42 826.8 4.0 (NPC) 2823.8 17.8 1280.0 (NPC) 8.0 (NPC) 60427.7 2517.8 Settings #8 Coal Minion (58645.7) 8 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 1614.2 8.8 1280.0 (NPC) 8.0 (NPC) 58645.7 2443.6 Settings #9 Snow Minion (57774.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 51 590 20 123 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 57774.0 2407.3 Settings #10 Melon Minion (54504.3) 9 Super Compactor 3000 Diamond Spreading
Enchanted Melon Melon Enchanted Diamond (Spreading) Diamond (Spreading) 126 90 12 105 303.6 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 54504.3 2271.0 Settings #11 Carrot Minion (53294.5) 9 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 504.8 1.6 1280.0 (NPC) 8.0 (NPC) 53294.5 2220.6 Settings #12 Clay Minion (51300.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 51300.0 2137.5 Settings #13 Ghast Minion (50748.5) 7 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Ghast Tear Diamond (Spreading) 263 2 131 188.3 94.3 8.0 (NPC) 50748.5 2114.5 Settings #14 Potato Minion (49217.7) 9 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 456.5 1.2 1280.0 (NPC) 8.0 (NPC) 49217.7 2050.7 Settings #15 Cow Minion (46158.9) 9 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 5 296 3 155 640.0 (NPC) 5.1 1728.0 (NPC) 66.1 1280.0 (NPC) 8.0 (NPC) 46158.9 1923.3 Settings #16 Gravel Minion (44880.0) 9 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 21 15 2125.4 16.4 44880.0 1870.0 Settings #17 Rabbit Minion (44281.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Raw Rabbit Raw Rabbit Enchanted Rabbit Foot Rabbit's Foot Enchanted Rabbit Hide Rabbit Hide Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 5 145 1 369 2 139 1723.4 25.6 800.0 (NPC) 5.0 (NPC) 2880.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 44281.5 1845.1 Settings #18 Acacia Minion (41131.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Acacia Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 882.1 4.3 1280.0 (NPC) 8.0 (NPC) 41131.0 1713.8 Settings #19 Slime Minion (41046.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 37 155 3 127 800.0 (NPC) 42.5 1280.0 (NPC) 8.0 (NPC) 41046.0 1710.3 Settings #20 Fishing Minion (39710.8) 9 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Pufferfish Clownfish Prismarine Crystals Prismarine Shard Sponge Diamond (Spreading) 3 29 1 94 122 40 30 30 30 101 960.0 (NPC) 53.3 1600.0 (NPC) 10.0 (NPC) 15.0 (NPC) 20.0 (NPC) 921.9 5.0 (NPC) 50.0 (NPC) 8.0 (NPC) 39710.8 1654.6 Settings #21 Jungle Minion (39080.4) 10 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Jungle Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 832.2 3.9 1280.0 (NPC) 8.0 (NPC) 39080.4 1628.3 Settings #22 Magma Cube Minion (38872.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 27 98 2 121 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 38872.0 1619.7 Settings #23 Tarantula Minion (36215.3) 2 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 30 124 11 102 2 52 5 11 576.0 (NPC) 3.0 (NPC) 968.5 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 36215.3 1509.0 Settings #24 Sheep Minion (35137.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 21 15 21 15 4 35 1087.6 9.8 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35137.0 1464.0 Settings #25 Cocoa Beans Minion (34200.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 34200.0 1425.0 Settings #26 Wheat Minion (33121.3) 12 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 1234 48 34 1296.0 (NPC) 3.9 455.1 1.1 33121.3 1380.1 Settings #27 Spider Minion (29524.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 21 121 12 156 3 142 576.0 (NPC) 3.0 (NPC) 968.5 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29524.8 1230.2 Settings #28 Spruce Minion (29230.2) 11 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Enchanted Diamond (Spreading) 50 5 456.6 1280.0 (NPC) 29230.2 1217.9 Settings #29 Obsidian Minion (28461.3) 8 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Diamond (Spreading) 9 102 154 2823.8 17.8 8.0 (NPC) 28461.3 1185.9 Settings #30 Pumpkin Minion (27783.3) 9 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 1538.3 7.2 1280.0 (NPC) 8.0 (NPC) 27783.3 1157.6 Settings #31 Mushroom Minion (27584.7) 9 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 8 70 8 70 1 110 1531.4 7.5 1523.9 6.5 1280.0 (NPC) 8.0 (NPC) 27584.7 1149.4 Settings #32 Mycelium Minion (27526.5) 7 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 1541.7 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27526.5 1146.9 Settings #33 Cave Spider Minion (27381.1) 9 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 8 52 19 136 2 156 576.0 (NPC) 3.0 (NPC) 968.5 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27381.1 1140.9 Settings #34 Pig Minion (26781.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 1298.3 27.5 1280.0 (NPC) 8.0 (NPC) 26781.5 1115.9 Settings #35 Revenant Minion (25118.2) 4 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 38 150 2 95 4 24 426.0 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25118.2 1046.6 Settings #36 Diamond Minion (25008.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 17 122 1 124 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25008.0 1042.0 Settings #37 Cobblestone Minion (23838.1) 11 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 367.4 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23838.1 993.3 Settings #38 Red Sand Minion (23254.4) 7 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 1300.9 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23254.4 968.9 Settings #39 Birch Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #40 Quartz Minion (22168.2) 9 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 23 44 2 52 826.8 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 22168.2 923.7 Settings #41 Creeper Minion (21891.8) 9 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 1 140 1011.7 10.7 1280.0 (NPC) 8.0 (NPC) 21891.8 912.2 Settings #42 Blaze Minion (21705.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 13 80 1 56 1481.3 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21705.5 904.4 Settings #43 Iron Minion (20520.0) 10 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20520.0 855.0 Settings #44 Emerald Minion (20400.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 1 140 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20400.0 850.0 Settings #45 Enderman Minion (19967.4) 8 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 28 1 56 11312.6 247.4 1280.0 (NPC) 8.0 (NPC) 19967.4 832.0 Settings #46 Gold Minion (18508.0) 10 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18508.0 771.2 Settings #47 Sugar Cane Minion (17453.5) 9 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 23 44 2 52 625.5 2.1 1280.0 (NPC) 8.0 (NPC) 17453.5 727.2 Settings #48 Sand Minion (16865.2) 10 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 21 15 2 17 672.3 3.5 1280.0 (NPC) 8.0 (NPC) 16865.2 702.7 Settings #49 Zombie Minion (15346.3) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 83 41 41 2 111 426.0 2.0 (NPC) 10.0 (NPC) 1.2 1.6 1280.0 (NPC) 8.0 (NPC) 15346.3 639.4 Settings #50 Ice Minion (14903.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 181.6 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 14903.4 621.0 Settings #51 Skeleton Minion (14791.7) 10 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 1 157 630.7 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 14791.7 616.3 Settings #52 Cactus Minion (13447.5) 9 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 1 140 606.5 1.1 1280.0 (NPC) 8.0 (NPC) 13447.5 560.3 Settings #53 Hard Stone Minion (12150.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 11 414 4 35 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12150.0 506.3 Settings #54 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #55 Mithril Minion (9720.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 5 100 90 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 9720.0 405.0 Settings #56 Nether Wart Minion (7705.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 10 87 1 8 610.1 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 7705.6 321.1 Settings #57 Flower Minion (0) 0 Super Compactor 3000 Diamond Spreading * Auction House prices not supported
0 0 Settings #58 Inferno Minion (0) 0 Super Compactor 3000 Diamond Spreading * Not implemented
0 0 Settings