Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Glowstone Minion (71924.0) 6 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 1367.0 4.1 1280.0 (NPC) 8.0 (NPC) 71924.0 2996.8 Settings #2 Ghast Minion (67369.7) 1 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Diamond (Spreading) 216 108 307.9 8.0 (NPC) 67369.7 2807.1 Settings #3 Creeper Minion (67031.6) 5 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 14 107 1 74 4352.0 39.6 1280.0 (NPC) 8.0 (NPC) 67031.6 2793.0 Settings #4 Chicken Minion (61260.0) 9 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg Egg 18 120 18 120 20 120 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1995.0 3.0 (NPC) 61260.0 2552.5 Settings #5 Cow Minion (61186.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 4 396 3 60 640.0 (NPC) 4.0 (NPC) 1728.0 (NPC) 98.9 1280.0 (NPC) 8.0 (NPC) 61186.5 2549.4 Settings #6 Snow Minion (57774.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 51 590 20 123 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 57774.0 2407.3 Settings #7 Fishing Minion (57172.5) 7 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Pufferfish Clownfish Prismarine Crystals Prismarine Shard Sponge Diamond (Spreading) 2 112 1 56 103 34 25 25 25 86 960.0 (NPC) 168.5 1600.0 (NPC) 10.0 (NPC) 15.0 (NPC) 20.0 (NPC) 1197.4 5.0 (NPC) 50.0 (NPC) 8.0 (NPC) 57172.5 2382.2 Settings #8 Lapis Minion (55730.3) 6 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 81 8 16 560.0 1280.0 (NPC) 8.0 (NPC) 55730.3 2322.1 Settings #9 Dark Oak Minion (52690.1) 8 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Dark Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1370.8 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 52690.1 2195.4 Settings #10 Oak Minion (48748.6) 8 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1254.9 3.4 1280.0 (NPC) 8.0 (NPC) 48748.6 2031.2 Settings #11 Slime Minion (48627.3) 7 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 31 155 3 31 1405.6 6.2 1280.0 (NPC) 8.0 (NPC) 48627.3 2026.1 Settings #12 Melon Minion (47475.9) 8 Super Compactor 3000 Diamond Spreading
Enchanted Melon Melon Enchanted Diamond (Spreading) Diamond (Spreading) 109 73 10 151 306.7 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 47475.9 1978.2 Settings #13 Acacia Minion (44474.6) 8 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Acacia Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1136.1 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 44474.6 1853.1 Settings #14 Jungle Minion (43657.9) 8 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Jungle Wood Enchanted Diamond (Spreading) Diamond (Spreading) 35 84 3 88 1112.7 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 43657.9 1819.1 Settings #15 Magma Cube Minion (43366.3) 8 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 24 48 2 68 1661.6 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 43366.3 1806.9 Settings #16 Redstone Minion (42563.1) 7 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 66 5 6 96 516.8 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 42563.1 1773.5 Settings #17 Voidling Minion (42284.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 3 34 19 71 2 42 640.0 (NPC) 4.0 (NPC) 1920.0 (NPC) 12.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 42284.0 1761.8 Settings #18 Potato Minion (42118.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 72 51 7 37 455.7 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 42118.5 1754.9 Settings #19 Carrot Minion (41869.3) 8 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 72 51 7 37 452.3 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41869.3 1744.6 Settings #20 Clay Minion (41040.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 67 80 6 120 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41040.0 1710.0 Settings #21 Diamond Minion (39600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 39600.0 1650.0 Settings #22 Coal Minion (37497.2) 7 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 994.6 3.0 1280.0 (NPC) 8.0 (NPC) 37497.2 1562.4 Settings #23 Sheep Minion (35667.9) 7 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 18 120 3 120 1137.7 36.6 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35667.9 1486.2 Settings #24 Spider Minion (35392.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 21 121 12 156 3 142 887.0 3.0 (NPC) 913.2 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35392.7 1474.7 Settings #25 Blaze Minion (35280.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 22 80 2 40 1440.0 (NPC) 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35280.0 1470.0 Settings #26 Cocoa Beans Minion (34200.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 34200.0 1425.0 Settings #27 Enderman Minion (34181.5) 11 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 70 1 140 12104.4 281.1 1280.0 (NPC) 8.0 (NPC) 34181.5 1424.2 Settings #28 Obsidian Minion (32908.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 16 11 1 97 1920.0 (NPC) 12.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 32908.0 1371.2 Settings #29 Wheat Minion (32628.5) 12 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 1234 48 34 1296.0 (NPC) 3.5 455.0 1.1 32628.5 1359.5 Settings #30 Gravel Minion (32441.4) 8 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 17 122 1879.6 4.0 (NPC) 32441.4 1351.7 Settings #31 Spruce Minion (32082.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Enchanted Diamond (Spreading) 50 5 513.7 1280.0 (NPC) 32082.8 1336.8 Settings #32 Red Sand Minion (30997.4) 12 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 895.3 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 30997.4 1291.6 Settings #33 Emerald Minion (30600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 30600.0 1275.0 Settings #34 Rabbit Minion (30409.3) 7 Super Compactor 3000 Diamond Spreading
Enchanted Raw Rabbit Raw Rabbit Enchanted Rabbit Foot Rabbit's Foot Enchanted Rabbit Hide Rabbit Hide Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 5 145 1 369 2 139 926.5 17.6 800.0 (NPC) 5.0 (NPC) 2880.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 30409.3 1267.1 Settings #35 Iron Minion (29310.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29310.0 1221.3 Settings #36 Gold Minion (28800.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28800.0 1200.0 Settings #37 Cobblestone Minion (27970.5) 12 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 370.2 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27970.5 1165.4 Settings #38 Revenant Minion (27556.7) 4 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 38 150 2 95 4 24 490.1 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27556.7 1148.2 Settings #39 Sugar Cane Minion (27294.4) 12 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 603.6 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27294.4 1137.3 Settings #40 Birch Minion (26797.9) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 408.0 1280.0 (NPC) 26797.9 1116.6 Settings #41 Quartz Minion (25920.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25920.0 1080.0 Settings #42 Pig Minion (25384.2) 7 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 1400.5 5.8 1280.0 (NPC) 8.0 (NPC) 25384.2 1057.7 Settings #43 Cave Spider Minion (24498.4) 7 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 7 6 16 140 2 85 887.0 3.0 (NPC) 913.2 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 24498.4 1020.8 Settings #44 Mushroom Minion (24428.2) 8 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 7 53 7 53 1 74 1554.0 5.4 1582.2 5.9 1280.0 (NPC) 8.0 (NPC) 24428.2 1017.8 Settings #45 Pumpkin Minion (23585.3) 8 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 14 10 1 65 1553.1 4.2 1280.0 (NPC) 8.0 (NPC) 23585.3 982.7 Settings #46 Mycelium Minion (21626.6) 6 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 16 11 1 97 1219.7 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21626.6 901.1 Settings #47 Skeleton Minion (21213.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 703.5 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21213.4 883.9 Settings #48 Cactus Minion (20718.4) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 610.5 1.3 1280.0 (NPC) 8.0 (NPC) 20718.4 863.3 Settings #49 Zombie Minion (16919.1) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 83 41 41 2 111 490.1 2.0 (NPC) 10.0 (NPC) 1.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16919.1 705.0 Settings #50 Hard Stone Minion (16200.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 15 360 5 100 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #51 Sand Minion (15283.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 466.3 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 15283.4 636.8 Settings #52 Ice Minion (11700.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 80.0 (NPC) 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 11700.0 487.5 Settings #53 Mithril Minion (11664.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 6 120 108 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 11664.0 486.0 Settings #54 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #55 Nether Wart Minion (9080.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 12 80 1 40 603.3 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 9080.0 378.3 Settings #56 Flower Minion (0) 0 Super Compactor 3000 * Auction House prices not supported
0 0 Settings #57 Inferno Minion (0) 0 Super Compactor 3000 * Not implemented
0 0 Settings #58 Tarantula Minion (0) 0 Super Compactor 3000
0 0 Settings