Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Snow Minion (57774.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 51 590 20 123 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 57774.0 2407.3 Settings #2 Clay Minion (51300.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 51300.0 2137.5 Settings #3 Voidling Minion (42284.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 3 34 19 71 2 42 640.0 (NPC) 4.0 (NPC) 1920.0 (NPC) 12.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 42284.0 1761.8 Settings #4 Magma Cube Minion (38872.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 27 98 2 121 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 38872.0 1619.7 Settings #5 Slime Minion (35231.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 37 155 3 127 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35231.0 1468.0 Settings #6 Tarantula Minion (34402.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 34 35 12 156 2 95 5 105 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 34402.0 1433.4 Settings #7 Cocoa Beans Minion (34200.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 34200.0 1425.0 Settings #8 Chicken Minion (30000.0) 10 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg Egg 18 120 18 120 20 120 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 432.0 (NPC) 3.0 (NPC) 30000.0 1250.0 Settings #9 Cow Minion (27312.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 5 296 3 155 640.0 (NPC) 4.0 (NPC) 1728.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 27312.0 1138.0 Settings #10 Sheep Minion (25800.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 18 120 3 120 800.0 (NPC) 5.0 (NPC) 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25800.0 1075.0 Settings #11 Lapis Minion (25350.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 88 6 8 128 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25350.0 1056.3 Settings #12 Diamond Minion (25008.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 17 122 1 124 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25008.0 1042.0 Settings #13 Carrot Minion (24300.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 24300.0 1012.5 Settings #14 Potato Minion (24300.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 24300.0 1012.5 Settings #15 Rabbit Minion (23922.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Raw Rabbit Raw Rabbit Enchanted Rabbit Foot Rabbit's Foot Enchanted Rabbit Hide Rabbit Hide Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 5 145 1 369 2 139 640.0 (NPC) 4.0 (NPC) 800.0 (NPC) 5.0 (NPC) 2880.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23922.0 996.8 Settings #16 Glowstone Minion (23868.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 53 46 5 52 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23868.0 994.5 Settings #17 Melon Minion (22764.5) 8 Super Compactor 3000 Diamond Spreading
Enchanted Melon Melon Enchanted Diamond (Spreading) Diamond (Spreading) 109 73 10 151 80.0 (NPC) 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 22764.5 948.5 Settings #18 Birch Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #19 Dark Oak Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #20 Jungle Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #21 Ghast Minion (22120.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Ghast Tear Diamond (Spreading) 263 2 131 80.0 (NPC) 16.0 (NPC) 8.0 (NPC) 22120.0 921.7 Settings #22 Blaze Minion (21168.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 13 80 1 56 1440.0 (NPC) 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21168.0 882.0 Settings #23 Revenant Minion (21092.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 38 150 2 95 4 24 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21092.0 878.8 Settings #24 Iron Minion (20520.0) 10 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20520.0 855.0 Settings #25 Emerald Minion (20400.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 1 140 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20400.0 850.0 Settings #26 Obsidian Minion (19736.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Diamond (Spreading) 9 102 154 1920.0 (NPC) 12.0 (NPC) 8.0 (NPC) 19736.0 822.3 Settings #27 Redstone Minion (19013.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 66 5 6 96 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 19013.0 792.2 Settings #28 Gold Minion (18508.0) 10 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18508.0 771.2 Settings #29 Acacia Minion (18322.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Acacia Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18322.0 763.4 Settings #30 Oak Minion (18322.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Oak Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18322.0 763.4 Settings #31 Spruce Minion (18322.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Spruce Wood Enchanted Diamond (Spreading) Diamond (Spreading) 40 145 4 14 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18322.0 763.4 Settings #32 Spider Minion (18100.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 16 104 9 148 2 156 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18100.0 754.2 Settings #33 Enderman Minion (16848.0) 8 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 28 1 56 11200.0 (NPC) 140.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16848.0 702.0 Settings #34 Mycelium Minion (16482.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 17 122 1 124 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16482.0 686.8 Settings #35 Hard Stone Minion (16200.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 15 360 5 100 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #36 Pig Minion (15660.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 15660.0 652.5 Settings #37 Cave Spider Minion (15390.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 7 6 16 140 2 85 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 15390.0 641.3 Settings #38 Quartz Minion (15240.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 1 157 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 15240.0 635.0 Settings #39 Coal Minion (15120.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 15120.0 630.0 Settings #40 Cobblestone Minion (13882.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 13882.0 578.4 Settings #41 Mushroom Minion (12960.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 8 70 8 70 1 110 640.0 (NPC) 4.0 (NPC) 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12960.0 540.0 Settings #42 Pumpkin Minion (12960.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12960.0 540.0 Settings #43 Creeper Minion (12340.0) 8 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 16 11 1 97 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12340.0 514.2 Settings #44 Mithril Minion (11664.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 6 120 108 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 11664.0 486.0 Settings #45 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #46 Sand Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #47 Wheat Minion (11571.0) 12 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 1234 48 34 1296.0 (NPC) 1.0 (NPC) 80.0 (NPC) 0.50 (NPC) 11571.0 482.1 Settings #48 Gravel Minion (11368.0) 8 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 17 122 640.0 (NPC) 4.0 (NPC) 11368.0 473.7 Settings #49 Fishing Minion (10832.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Pufferfish Clownfish Prismarine Crystals Prismarine Shard Sponge Diamond (Spreading) 3 29 1 94 122 40 30 30 30 101 960.0 (NPC) 6.0 (NPC) 1600.0 (NPC) 10.0 (NPC) 15.0 (NPC) 20.0 (NPC) 5.0 (NPC) 5.0 (NPC) 50.0 (NPC) 8.0 (NPC) 10832.0 451.3 Settings #50 Sugar Cane Minion (10424.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 23 44 2 52 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 10424.0 434.3 Settings #51 Ice Minion (10025.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 80.0 (NPC) 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 10025.0 417.7 Settings #52 Zombie Minion (9684.0) 10 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 63 31 31 2 10 320.0 (NPC) 2.0 (NPC) 10.0 (NPC) 1.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 9684.0 403.5 Settings #53 Skeleton Minion (8888.0) 9 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 19 136 1 157 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 8888.0 370.3 Settings #54 Nether Wart Minion (7600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 12 80 1 40 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 7600.0 316.7 Settings #55 Red Sand Minion (7560.0) 7 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 16 140 1 110 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 7560.0 315.0 Settings #56 Cactus Minion (5400.0) 9 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 18 120 1 140 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 5400.0 225.0 Settings #57 Flower Minion (0) 0 Super Compactor 3000 Diamond Spreading * Auction House prices not supported
0 0 Settings #58 Inferno Minion (0) 0 Super Compactor 3000 * Not implemented
0 0 Settings