Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Tarantula Minion (89464.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 88 168 33 120 6 120 14 114 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 89464.0 3727.7 Settings #2 Voidling Minion (74012.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 5 100 34 5 3 154 640.0 (NPC) 4.0 (NPC) 1920.0 (NPC) 12.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 74012.0 3083.8 Settings #3 Revenant Minion (68580.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 126 90 8 70 13 80 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 68580.0 2857.5 Settings #4 Snow Minion (64713.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 58 121 23 44 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 64713.0 2696.4 Settings #5 Magma Cube Minion (53456.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 37 155 3 127 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 53456.0 2227.3 Settings #6 Sheep Minion (51600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 37 80 7 80 800.0 (NPC) 5.0 (NPC) 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 51600.0 2150.0 Settings #7 Clay Minion (51300.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 51300.0 2137.5 Settings #8 Cow Minion (46440.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 9 216 6 120 640.0 (NPC) 4.0 (NPC) 1728.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 46440.0 1935.0 Settings #9 Chicken Minion (45000.0) 12 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg Egg 28 20 28 20 31 36 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 432.0 (NPC) 3.0 (NPC) 45000.0 1875.0 Settings #10 Glowstone Minion (41230.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 92 7 9 32 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41230.0 1717.9 Settings #11 Blaze Minion (35280.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 22 80 2 40 1440.0 (NPC) 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 35280.0 1470.0 Settings #12 Obsidian Minion (32908.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 16 11 1 97 1920.0 (NPC) 12.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 32908.0 1371.2 Settings #13 Pig Minion (31320.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 31320.0 1305.0 Settings #14 Ghast Minion (30240.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Enchanted Diamond (Spreading) Diamond (Spreading) 360 1 20 80.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 30240.0 1260.0 Settings #15 Iron Minion (29310.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 29310.0 1221.3 Settings #16 Gold Minion (28800.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28800.0 1200.0 Settings #17 Mycelium Minion (28465.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 28465.0 1186.0 Settings #18 Cocoa Beans Minion (26761.0) 5 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 44 3 4 64 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 26761.0 1115.0 Settings #19 Quartz Minion (25920.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25920.0 1080.0 Settings #20 Cave Spider Minion (23663.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 10 156 25 153 3 142 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23663.0 986.0 Settings #21 Spider Minion (23663.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 21 121 12 156 3 142 576.0 (NPC) 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23663.0 986.0 Settings #22 Birch Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #23 Dark Oak Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #24 Slime Minion (21674.0) 1 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 23 58 2 53 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21674.0 903.1 Settings #25 Mushroom Minion (21600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 14 10 14 10 2 130 640.0 (NPC) 4.0 (NPC) 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 21600.0 900.0 Settings #26 Lapis Minion (20108.0) 2 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 69 132 6 157 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20108.0 837.8 Settings #27 Melon Minion (18720.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Melon Enchanted Diamond (Spreading) 90 9 80.0 (NPC) 1280.0 (NPC) 18720.0 780.0 Settings #28 Creeper Minion (18508.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 18508.0 771.2 Settings #29 Diamond Minion (17600.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 12 80 1 40 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 17600.0 733.3 Settings #30 Sugar Cane Minion (16800.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 37 80 3 120 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16800.0 700.0 Settings #31 Gravel Minion (16612.0) 11 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 25 153 640.0 (NPC) 4.0 (NPC) 16612.0 692.2 Settings #32 Fishing Minion (16463.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Enchanted Pufferfish Pufferfish Clownfish Prismarine Crystals Prismarine Shard Enchanted Sponge Sponge Diamond (Spreading) 4 131 2 65 1 25 61 46 46 1 6 154 960.0 (NPC) 6.0 (NPC) 1600.0 (NPC) 10.0 (NPC) 2400.0 (NPC) 15.0 (NPC) 20.0 (NPC) 5.0 (NPC) 5.0 (NPC) 2000.0 (NPC) 50.0 (NPC) 8.0 (NPC) 16463.0 686.0 Settings #33 Carrot Minion (16200.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #34 Cobblestone Minion (16200.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #35 Hard Stone Minion (16200.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 15 360 5 100 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #36 Redstone Minion (16200.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 16200.0 675.0 Settings #37 Potato Minion (14580.0) 1 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 50 100 5 10 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 14580.0 607.5 Settings #38 Emerald Minion (14112.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 12 156 1 47 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 14112.0 588.0 Settings #39 Enderman Minion (14040.0) 3 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 10 1 20 11200.0 (NPC) 140.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 14040.0 585.0 Settings #40 Red Sand Minion (13738.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 13738.0 572.4 Settings #41 Acacia Minion (13440.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Enchanted Diamond (Spreading) 30 3 320.0 (NPC) 1280.0 (NPC) 13440.0 560.0 Settings #42 Oak Minion (13440.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Enchanted Diamond (Spreading) 30 3 320.0 (NPC) 1280.0 (NPC) 13440.0 560.0 Settings #43 Spruce Minion (13440.0) 3 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Enchanted Diamond (Spreading) 30 3 320.0 (NPC) 1280.0 (NPC) 13440.0 560.0 Settings #44 Zombie Minion (12666.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 83 41 41 2 111 320.0 (NPC) 2.0 (NPC) 10.0 (NPC) 1.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12666.0 527.8 Settings #45 Jungle Minion (12600.0) 2 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Jungle Wood Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 12600.0 525.0 Settings #46 Ice Minion (11700.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 56 40 5 100 80.0 (NPC) 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 11700.0 487.5 Settings #47 Mithril Minion (11664.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 6 120 108 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 11664.0 486.0 Settings #48 Coal Minion (11626.0) 4 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #49 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #50 Sand Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #51 Skeleton Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #52 Wheat Minion (11571.0) 12 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 1234 48 34 1296.0 (NPC) 1.0 (NPC) 80.0 (NPC) 0.50 (NPC) 11571.0 482.1 Settings #53 Cactus Minion (8100.0) 12 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 8100.0 337.5 Settings #54 Pumpkin Minion (8092.0) 2 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 10 87 1 8 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 8092.0 337.2 Settings #55 Nether Wart Minion (7600.0) 12 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 12 80 1 40 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 7600.0 316.7 Settings #56 Flower Minion (0) 0 Diamond Spreading * Auction House prices not supported
0 0 Settings #57 Inferno Minion (0) 0 Diamond Spreading * Not implemented
0 0 Settings #58 Rabbit Minion (0) 0 Super Compactor 3000 Diamond Spreading
0 0 Settings