Minion (Total Profit for 1 minion for 1 day(s)) Unhide all columns Tier Minion Upgrades Items Quantity Unit Price (Bazaar) Total Profit Profit Per Hour #1 Rabbit Minion (224k) 11 Super Compactor 3000 Diamond Spreading
Enchanted Raw Rabbit Raw Rabbit Enchanted Rabbit Foot Rabbit's Foot Enchanted Rabbit Hide Rabbit Hide Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 9 13 2 301 4 65 7757.4 64.5 800.0 (NPC) 5.0 (NPC) 2880.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 224k 9332.1 Settings #2 Tarantula Minion (111k) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 88 168 33 120 6 120 14 114 604.4 3.0 (NPC) 1043.8 3.0 (NPC) 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 111k 4607.1 Settings #3 Voidling Minion (104k) 11 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 5 100 34 5 3 154 952.5 4.0 (NPC) 2753.0 13.2 1280.0 (NPC) 8.0 (NPC) 104k 4329.2 Settings #4 Chicken Minion (95089.8) 11 Super Compactor 3000 Enchanted Egg
Enchanted Raw Chicken Raw Chicken Enchanted Feather Feather Enchanted Egg 22 80 22 80 25 640.0 (NPC) 4.0 (NPC) 480.0 (NPC) 3.0 (NPC) 2795.6 95089.8 3962.1 Settings #5 Glowstone Minion (91705.5) 11 Super Compactor 3000 Diamond Spreading
Enchanted Glowstone Dust Glowstone Dust Enchanted Diamond (Spreading) Diamond (Spreading) 77 141 7 126 1057.9 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 91705.5 3821.1 Settings #6 Redstone Minion (76908.2) 11 Super Compactor 3000 Diamond Spreading
Enchanted Redstone Redstone Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 785.2 2.6 1280.0 (NPC) 8.0 (NPC) 76908.2 3204.5 Settings #7 Slime Minion (74120.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Slimeball Slimeball Enchanted Diamond (Spreading) Diamond (Spreading) 50 100 5 10 1301.8 25.5 1280.0 (NPC) 8.0 (NPC) 74120.4 3088.3 Settings #8 Coal Minion (73114.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted Coal Coal Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 1390.4 6.1 1280.0 (NPC) 8.0 (NPC) 73114.7 3046.4 Settings #9 Lapis Minion (71374.1) 11 Super Compactor 3000 Diamond Spreading
Enchanted Lapis Lazuli Lapis Lazuli Enchanted Diamond (Spreading) Diamond (Spreading) 112 80 11 40 506.9 2.5 1280.0 (NPC) 8.0 (NPC) 71374.1 2973.9 Settings #10 Carrot Minion (71231.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted Carrot Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 101 40 10 20 576.2 1.8 1280.0 (NPC) 8.0 (NPC) 71231.8 2968.0 Settings #11 Ghast Minion (68216.5) 11 Super Compactor 3000 Diamond Spreading
Enchanted Ghast Tear Ghast Tear Enchanted Diamond (Spreading) Diamond (Spreading) 337 2 1 8 198.1 48.7 1280.0 (NPC) 8.0 (NPC) 68216.5 2842.4 Settings #12 Melon Minion (66951.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Melon Melon Enchanted Diamond (Spreading) Diamond (Spreading) 155 123 15 92 302.9 0.59 1280.0 (NPC) 8.0 (NPC) 66951.4 2789.6 Settings #13 Revenant Minion (65135.9) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 101 40 6 120 10 128 421.7 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 65135.9 2714.0 Settings #14 Potato Minion (59599.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted Potato Potato Enchanted Diamond (Spreading) Diamond (Spreading) 101 40 10 20 461.2 1.6 1280.0 (NPC) 8.0 (NPC) 59599.7 2483.3 Settings #15 Snow Minion (57774.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Snow Block Snowball Enchanted Diamond (Spreading) Diamond (Spreading) 51 590 20 123 600.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 57774.0 2407.3 Settings #16 Acacia Minion (56584.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Acacia Wood Enchanted Diamond (Spreading) 50 5 1003.7 1280.0 (NPC) 56584.0 2357.7 Settings #17 Magma Cube Minion (52865.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted Magma Cream Magma Cream Enchanted Diamond (Spreading) Diamond (Spreading) 33 120 3 60 1442.0 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 52865.8 2202.7 Settings #18 Clay Minion (51300.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Clay Clay Enchanted Diamond (Spreading) Diamond (Spreading) 84 60 8 70 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 51300.0 2137.5 Settings #19 Oak Minion (48441.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted Oak Wood Enchanted Diamond (Spreading) 50 5 840.8 1280.0 (NPC) 48441.7 2018.4 Settings #20 Cow Minion (43770.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Raw Beef Raw Beef Enchanted Leather Leather Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 7 121 5 30 640.0 (NPC) 4.0 (NPC) 1728.0 (NPC) 69.6 1280.0 (NPC) 8.0 (NPC) 43770.6 1823.8 Settings #21 Cocoa Beans Minion (41040.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Cocoa Bean Cocoa Beans Enchanted Diamond (Spreading) Diamond (Spreading) 67 80 6 120 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 41040.0 1710.0 Settings #22 Obsidian Minion (40473.2) 11 Super Compactor 3000 Diamond Spreading
Enchanted Obsidian Obsidian Enchanted Diamond (Spreading) Diamond (Spreading) 14 10 1 65 2753.0 13.2 1280.0 (NPC) 8.0 (NPC) 40473.2 1686.4 Settings #23 Blaze Minion (40324.3) 11 Super Compactor 3000 Diamond Spreading
Enchanted Blaze Powder Blaze Rod Enchanted Diamond (Spreading) Diamond (Spreading) 20 72 2 7 1853.0 9.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 40324.3 1680.2 Settings #24 Pig Minion (38752.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Pork Raw Porkchop Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 1295.1 20.0 1280.0 (NPC) 8.0 (NPC) 38752.4 1614.7 Settings #25 Sheep Minion (38720.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Mutton Mutton Enchanted Wool White Wool Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 28 20 5 100 800.0 (NPC) 6.0 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 38720.6 1613.4 Settings #26 Cave Spider Minion (38042.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 10 156 25 153 3 142 604.4 3.0 (NPC) 1043.8 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 38042.8 1585.1 Settings #27 Mushroom Minion (34310.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Red Mushroom Red Mushroom Enchanted Brown Mushroom Brown Mushroom Enchanted Diamond (Spreading) Diamond (Spreading) 10 87 10 87 2 17 1522.2 6.6 1519.7 7.1 1280.0 (NPC) 8.0 (NPC) 34310.6 1429.6 Settings #28 Pumpkin Minion (34299.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Pumpkin Pumpkin Enchanted Diamond (Spreading) Diamond (Spreading) 21 15 2 17 1501.0 5.4 1280.0 (NPC) 8.0 (NPC) 34299.0 1429.1 Settings #29 Diamond Minion (31680.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Diamond Diamond Enchanted Diamond (Spreading) Diamond (Spreading) 22 80 2 40 1280.0 (NPC) 8.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 31680.0 1320.0 Settings #30 Quartz Minion (31593.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Quartz Nether Quartz Enchanted Diamond (Spreading) Diamond (Spreading) 29 55 2 149 952.5 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 31593.4 1316.4 Settings #31 Spider Minion (31025.8) 11 Super Compactor 3000 Diamond Spreading
Enchanted String String Enchanted Spider Eye Spider Eye Enchanted Diamond (Spreading) Diamond (Spreading) 21 121 12 156 3 142 604.4 3.0 (NPC) 1043.8 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 31025.8 1292.7 Settings #32 Enderman Minion (29858.5) 11 Super Compactor 3000 Diamond Spreading
Absolute Ender Pearl Enchanted Ender Pearl Enchanted Diamond (Spreading) Diamond (Spreading) 1 70 1 140 11740.3 224.5 1280.0 (NPC) 8.0 (NPC) 29858.5 1244.1 Settings #33 Dark Oak Minion (28488.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted Dark Oak Wood Enchanted Diamond (Spreading) 50 5 441.8 1280.0 (NPC) 28488.7 1187.0 Settings #34 Fishing Minion (27859.7) 11 Super Compactor 3000 Diamond Spreading
Enchanted Raw Fish Raw Fish Enchanted Raw Salmon Raw Salmon Enchanted Pufferfish Pufferfish Clownfish Prismarine Crystals Prismarine Shard Enchanted Sponge Sponge Diamond (Spreading) 4 131 2 65 1 25 61 46 46 1 6 154 960.0 (NPC) 20.1 1600.0 (NPC) 10.0 (NPC) 2400.0 (NPC) 15.0 (NPC) 20.0 (NPC) 212.7 5.0 (NPC) 2000.0 (NPC) 50.0 (NPC) 8.0 (NPC) 27859.7 1160.8 Settings #35 Wheat Minion (26786.4) 11 Super Compactor 3000 Compactor
Enchanted Hay Bale Wheat Enchanted Seeds Seeds 5 270 42 30 1296.0 (NPC) 4.0 457.0 1.5 26786.4 1116.1 Settings #36 Creeper Minion (26621.6) 11 Super Compactor 3000 Diamond Spreading
Enchanted Gunpowder Gunpowder Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 976.5 6.2 1280.0 (NPC) 8.0 (NPC) 26621.6 1109.2 Settings #37 Emerald Minion (26222.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Emerald Emerald Enchanted Diamond (Spreading) Diamond (Spreading) 24 17 2 65 960.0 (NPC) 6.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 26222.0 1092.6 Settings #38 Red Sand Minion (25712.2) 11 Super Compactor 3000 Diamond Spreading
Enchanted Red Sand Red Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 883.4 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25712.2 1071.3 Settings #39 Iron Minion (25650.0) 11 Dwarven Super Compactor Diamond Spreading
Enchanted Iron Iron Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 42 30 4 35 480.0 (NPC) 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 25650.0 1068.8 Settings #40 Mycelium Minion (24085.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Mycelium Mycelium Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 800.0 (NPC) 5.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 24085.0 1003.5 Settings #41 Gold Minion (23556.0) 11 Dwarven Super Compactor Diamond Spreading
Enchanted Gold Gold Ingot Enchanted Diamond (Spreading) Diamond (Spreading) 30 109 3 10 640.0 (NPC) 4.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 23556.0 981.5 Settings #42 Gravel Minion (23207.4) 11 Super Compactor 3000 Flint shovel
Enchanted Flint Flint 25 153 903.8 4.0 (NPC) 23207.4 967.0 Settings #43 Birch Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Birch Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #44 Jungle Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Jungle Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #45 Spruce Minion (22400.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Spruce Wood Enchanted Diamond (Spreading) 50 5 320.0 (NPC) 1280.0 (NPC) 22400.0 933.3 Settings #46 Sugar Cane Minion (20730.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sugar Sugar Cane Enchanted Diamond (Spreading) Diamond (Spreading) 28 20 2 130 610.4 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 20730.0 863.7 Settings #47 Ice Minion (18994.5) 11 Super Compactor 3000 Diamond Spreading
Enchanted Ice Ice Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 266.9 0.50 (NPC) 1280.0 (NPC) 8.0 (NPC) 18994.5 791.4 Settings #48 Zombie Minion (15264.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Rotten Flesh Rotten Flesh Poisonous Potato Potato Carrot Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 83 41 41 2 111 421.7 2.0 (NPC) 10.0 (NPC) 1.6 1.8 1280.0 (NPC) 8.0 (NPC) 15264.4 636.0 Settings #49 Cactus Minion (14397.5) 11 Dwarven Super Compactor Diamond Spreading
Enchanted Cactus Green Cactus Enchanted Diamond (Spreading) Diamond (Spreading) 22 80 2 40 519.9 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 14397.5 599.9 Settings #50 Cobblestone Minion (13882.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Cobblestone Cobblestone Enchanted Diamond (Spreading) Diamond (Spreading) 48 34 4 131 160.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 13882.0 578.4 Settings #51 Hard Stone Minion (13882.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Hard Stone Hard Stone Enchanted Diamond (Spreading) Diamond (Spreading) 13 226 4 131 576.0 (NPC) 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 13882.0 578.4 Settings #52 End Stone Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted End Stone End Stone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #53 Sand Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Sand Sand Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #54 Skeleton Minion (11626.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Bone Bone Enchanted Diamond (Spreading) Diamond (Spreading) 25 153 2 95 320.0 (NPC) 2.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 11626.0 484.4 Settings #55 Mithril Minion (10594.0) 11 Super Compactor 3000 Diamond Spreading
Enchanted Mithril Mithril Diamond (Spreading) 6 21 98 1600.0 (NPC) 10.0 (NPC) 8.0 (NPC) 10594.0 441.4 Settings #56 Nether Wart Minion (7725.4) 11 Super Compactor 3000 Diamond Spreading
Enchanted Nether Wart Nether Wart Enchanted Diamond (Spreading) Diamond (Spreading) 10 87 1 8 612.0 3.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 7725.4 321.9 Settings #57 Flower Minion (5400.0) 11 Super Compactor 3000 Diamond Spreading * Auction House prices not supported
Flower Enchanted Diamond (Spreading) Diamond (Spreading) 3000 1 140 1.0 (NPC) 1280.0 (NPC) 8.0 (NPC) 5400.0 225.0 Settings #58 Inferno Minion (0) 11 Super Compactor 3000 Diamond Spreading * Not implemented
0 0 Settings